Model-based 2D segmentation of unseen objects – IC-BIN

This leaderbord shows the ranking for Model-based 2D segmentation of unseen objects on IC-BIN. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).

Date (UTC) Submission Test image AP AP50 AP75 APS APM APL AR1 AR10 AR100 ARS ARM ARL Time (s)
2025-04-25 NOCTIS RGB 0.406 0.698 0.433 0.018 0.447 0.574 0.103 0.437 0.486 0.046 0.506 0.688 0.477
2025-01-04 LDSeg RGB-D 0.389 0.703 0.394 0.005 0.440 0.528 0.096 0.442 0.482 0.020 0.512 0.667 2.054
2025-03-07 anonymity (.) RGB 0.386 0.675 0.408 0.019 0.458 0.484 0.090 0.449 0.505 0.053 0.524 0.719 0.582
2024-11-05 Prisma-MPG + SG + CW RGB-D 0.379 0.667 0.394 0.003 0.409 0.567 0.096 0.423 0.459 0.017 0.482 0.669 0.773
2024-11-16 MUSE (full) RGB 0.375 0.645 0.400 0.004 0.432 0.519 0.095 0.434 0.488 0.016 0.512 0.710 0.641
2024-11-06 Prisma-MPG + SG RGB-D 0.370 0.665 0.374 0.004 0.402 0.530 0.091 0.420 0.457 0.018 0.481 0.652 0.786
2024-11-06 Prisma-MPG RGB-D 0.369 0.664 0.374 0.007 0.402 0.528 0.091 0.418 0.461 0.021 0.486 0.651 1.438
2025-05-10 Prisma-MPG-Complex RGB-D 0.366 0.662 0.367 0.006 0.399 0.523 0.093 0.415 0.458 0.019 0.483 0.644 1.454
2023-12-05 SAM6D RGB-D 0.357 0.658 0.373 0.001 0.399 0.497 0.094 0.415 0.452 0.013 0.479 0.652 2.887
2024-03-13 SAM6D(RGB) RGB 0.346 0.629 0.363 0.001 0.382 0.449 0.095 0.396 0.439 0.014 0.465 0.609 2.447
2024-03-22 SAM6D(RGB) RGB 0.346 0.629 0.363 0.001 0.382 0.449 0.095 0.396 0.439 0.014 0.465 0.609 2.447
2024-05-27 NIDS-Net_WA_Sappe RGB 0.328 0.589 0.343 0.005 0.379 0.355 0.089 0.408 0.431 0.016 0.451 0.614 0.536
2023-11-21 ViewInvDet RGB 0.312 0.562 0.335 0.008 0.354 0.415 0.092 0.358 0.392 0.008 0.411 0.625 1.989
2024-05-08 NIDS-Net_WA RGB 0.305 0.561 0.314 0.005 0.371 0.271 0.079 0.396 0.421 0.016 0.443 0.573 0.533
2024-05-07 NIDS-Net_basic RGB 0.305 0.555 0.314 0.006 0.370 0.286 0.080 0.396 0.420 0.016 0.443 0.579 0.541
2023-12-05 SAM6D-FastSAM RGB-D 0.293 0.523 0.322 0.001 0.319 0.473 0.091 0.336 0.363 0.007 0.380 0.593 0.506
2023-08-23 ZeroPose RGB 0.293 0.478 0.336 0.002 0.331 0.410 0.076 0.353 0.405 0.011 0.429 0.605 3.887
2023-08-02 CNOS (SAM) (SAM) RGB 0.284 0.465 0.321 0.001 0.308 0.474 0.081 0.312 0.352 0.010 0.372 0.566 1.732
2024-03-22 SAM6D-FastSAM(RGB) RGB 0.278 0.499 0.305 0.001 0.310 0.396 0.087 0.325 0.358 0.008 0.375 0.591 0.282
2023-08-02 CNOS (FastSAM) (FastSAM) RGB 0.270 0.493 0.290 0.001 0.309 0.394 0.088 0.314 0.355 0.006 0.372 0.584 0.250
2023-09-27 lcc-fastsam (4th stage) RGB 0.110 0.255 0.090 0.003 0.126 0.120 0.057 0.198 0.261 0.030 0.269 0.390 0.898

Tip: Hover over the numbers to see more decimal places.

Latest submissions to this leaderboard: