Model-based 2D segmentation of unseen objects – HB

This leaderbord shows the ranking for Model-based 2D segmentation of unseen objects on HB. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).

Date (UTC) Submission Test image AP AP50 AP75 APS APM APL AR1 AR10 AR100 ARS ARM ARL Time (s)
2025-03-07 anonymity (.) RGB 0.628 0.798 0.723 0.050 0.644 0.769 0.658 0.669 0.669 0.080 0.673 0.868 0.533
2024-05-08 NIDS-Net_WA RGB 0.624 0.805 0.707 0.091 0.639 0.707 0.660 0.670 0.670 0.099 0.674 0.820 0.467
2025-01-04 LDSeg RGB-D 0.622 0.798 0.722 0.006 0.640 0.743 0.655 0.669 0.669 0.037 0.674 0.848 2.014
2024-05-27 NIDS-Net_WA_Sappe RGB 0.620 0.797 0.702 0.049 0.635 0.728 0.654 0.671 0.671 0.099 0.674 0.852 0.463
2025-04-25 NOCTIS RGB 0.607 0.777 0.700 0.005 0.622 0.742 0.634 0.652 0.652 0.023 0.655 0.846 1.484
2024-11-16 MUSE (full) RGB 0.597 0.755 0.685 0.014 0.613 0.713 0.627 0.645 0.645 0.080 0.649 0.839 0.511
2025-05-10 Prisma-MPG-Complex RGB-D 0.596 0.760 0.679 0.004 0.603 0.765 0.629 0.638 0.638 0.040 0.640 0.836 1.365
2023-12-05 SAM6D RGB-D 0.593 0.759 0.673 0.004 0.605 0.704 0.627 0.639 0.639 0.041 0.643 0.770 2.957
2024-11-06 Prisma-MPG RGB-D 0.579 0.741 0.657 0.004 0.588 0.732 0.612 0.620 0.620 0.040 0.624 0.798 1.518
2024-11-05 Prisma-MPG + SG + CW RGB-D 0.576 0.732 0.657 0.004 0.585 0.701 0.604 0.613 0.613 0.040 0.617 0.764 0.710
2024-11-06 Prisma-MPG + SG RGB-D 0.570 0.733 0.646 0.004 0.580 0.697 0.603 0.610 0.610 0.040 0.615 0.774 0.724
2024-05-07 NIDS-Net_basic RGB 0.566 0.727 0.639 0.038 0.582 0.686 0.609 0.629 0.629 0.049 0.631 0.840 0.469
2024-03-22 SAM6D(RGB) RGB 0.557 0.718 0.631 0.002 0.569 0.680 0.606 0.629 0.629 0.041 0.632 0.810 2.469
2023-12-05 SAM6D-FastSAM RGB-D 0.548 0.742 0.641 0.018 0.557 0.723 0.577 0.587 0.587 0.017 0.586 0.808 0.442
2023-11-21 ViewInvDet RGB 0.545 0.764 0.631 0.001 0.556 0.707 0.597 0.611 0.611 0.017 0.613 0.824 1.719
2024-03-22 SAM6D-FastSAM(RGB) RGB 0.522 0.720 0.604 0.018 0.529 0.680 0.568 0.579 0.579 0.017 0.577 0.814 0.249
2023-08-02 CNOS (FastSAM) (FastSAM) RGB 0.511 0.705 0.591 0.006 0.523 0.651 0.565 0.576 0.576 0.017 0.574 0.809 0.220
2023-08-02 CNOS (SAM) (SAM) RGB 0.480 0.602 0.540 0.004 0.485 0.543 0.521 0.528 0.528 0.034 0.528 0.615 1.803
2023-08-23 ZeroPose RGB 0.453 0.594 0.500 0.000 0.466 0.550 0.531 0.570 0.571 0.009 0.579 0.709 3.628
2023-09-28 lcc-fastsam (4th stage) RGB 0.253 0.353 0.287 0.000 0.276 0.323 0.344 0.413 0.418 0.006 0.416 0.594 1.556

Tip: Hover over the numbers to see more decimal places.

Latest submissions to this leaderboard: