| Submission name | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | May 7, 2024, 1:46 a.m. | ||||||||||||||||||||||||||
| User | yangxiaolu | ||||||||||||||||||||||||||
| Task | Model-based 2D segmentation of unseen objects | ||||||||||||||||||||||||||
| Dataset | HB | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Evaluation scores |
|
| User | yangxiaolu |
|---|---|
| Publication | https://arxiv.org/pdf/2405.17859 |
| Implementation | https://github.com/YoungSean/NIDS-Net |
| Training image modalities | RGB |
| Test image modalities | RGB |
| Description | The basic performance of NIDS-Net without adapters. It is a training free framework. |
| Computer specifications |