This leaderbord shows the overall ranking for Model-based 2D segmentation of unseen objects on BOP-Classic-Core (LM-O, T-LESS, TUD-L, IC-BIN, ITODD, HB, YCB-V). For each method, the date of the latest considered submission is reported. If more submissions of a method are available for a dataset, the submission with the highest APCore score is considered. The metrics are defined in Section 2 of the BOP challenge 2022 paper. The reported time is the average image processing time averaged over the core datasets.
Date (UTC) | Method | Test image | APCore | APLM-O | APT-LESS | APTUD-L | APIC-BIN | APITODD | APHB | APYCB-V | Time (s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-22 | SAM6D(RGB) | RGB | 0.450 | 0.444 | 0.408 | 0.498 | 0.346 | 0.300 | 0.557 | 0.595 | 2.281 | |
2024-03-22 | SAM6D-FastSAM(RGB) | RGB | 0.428 | 0.406 | 0.393 | 0.501 | 0.278 | 0.290 | 0.522 | 0.606 | 0.249 | |
2023-08-02 | CNOS (SAM) | RGB | 0.403 | 0.396 | 0.397 | 0.391 | 0.284 | 0.282 | 0.480 | 0.595 | 1.847 | |
2024-05-07 | NIDS-Net_basic | RGB | 0.448 | 0.429 | 0.430 | 0.520 | 0.305 | 0.288 | 0.566 | 0.597 | 0.489 | |
2024-05-08 | NIDS-Net_WA | RGB | 0.475 | 0.432 | 0.492 | 0.535 | 0.305 | 0.294 | 0.624 | 0.643 | 0.486 | |
2023-09-28 | lcc-fastsam | RGB | 0.149 | 0.167 | 0.097 | 0.153 | 0.110 | 0.041 | 0.253 | 0.220 | 1.182 | |
2023-08-02 | CNOS (FastSAM) | RGB | 0.412 | 0.397 | 0.374 | 0.480 | 0.270 | 0.254 | 0.511 | 0.599 | 0.221 | |
2023-11-21 | ViewInvDet | RGB | 0.426 | 0.410 | 0.385 | 0.464 | 0.312 | 0.252 | 0.545 | 0.616 | 1.700 | |
2023-12-05 | SAM6D-FastSAM | RGB-D | 0.449 | 0.422 | 0.420 | 0.517 | 0.293 | 0.319 | 0.548 | 0.621 | 0.445 | |
2024-10-04 | C3DOD | RGB | 0.482 | 0.455 | 0.469 | 0.552 | 0.335 | 0.355 | 0.572 | 0.634 | 0.486 | |
2023-12-05 | SAM6D | RGB-D | 0.481 | 0.460 | 0.451 | 0.569 | 0.357 | 0.332 | 0.593 | 0.605 | 2.795 | |
2024-05-27 | NIDS-Net_WA_Sappe | RGB | 0.486 | 0.439 | 0.496 | 0.556 | 0.328 | 0.315 | 0.620 | 0.650 | 0.485 | |
2023-08-23 | ZeroPose | RGB | 0.372 | 0.356 | 0.337 | 0.421 | 0.293 | 0.210 | 0.453 | 0.534 | 3.821 |
Tip: Hover over the numbers to see more decimal places.