This leaderbord shows the overall ranking for Model-based 2D detection of seen objects on BOP-Classic-Core (LM-O, T-LESS, TUD-L, IC-BIN, ITODD, HB, YCB-V). For each method, the date of the latest considered submission is reported. If more submissions of a method are available for a dataset, the submission with the highest APCore score is considered. The reported time is the average image processing time averaged over the core datasets.
Date (UTC) | Method | Test image | APCore | APLM-O | APT-LESS | APTUD-L | APIC-BIN | APITODD | APHB | APYCB-V | Time (s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-24 | CosyPose-ECCV20-PBR-1VIEW | RGB | 0.557 | 0.566 | 0.671 | 0.664 | 0.401 | 0.365 | 0.635 | 0.594 | 0.055 | |
2023-09-27 | GDet2023-PBR | RGB | 0.769 | 0.707 | 0.882 | 0.755 | 0.731 | 0.640 | 0.847 | 0.823 | 0.207 | |
2024-03-04 | Synthetica | RGB | 0.885 | |||||||||
2022-07-22 | Extended FCOS-PBR | RGB | 0.667 | 0.675 | 0.734 | 0.663 | 0.638 | 0.486 | 0.735 | 0.735 | ||
2022-10-14 | GDRNPPDet_PBR | RGB | 0.738 | 0.695 | 0.865 | 0.728 | 0.689 | 0.593 | 0.809 | 0.786 | 0.081 | |
2022-10-14 | GDRNPPDet_PBRReal | RGB | 0.773 | 0.695 | 0.876 | 0.895 | 0.689 | 0.593 | 0.809 | 0.852 | 0.081 | |
2022-07-25 | Extended FCOS-MixPBR | RGB | 0.721 | 0.675 | 0.798 | 0.866 | 0.638 | 0.486 | 0.735 | 0.850 | 0.030 | |
2023-09-25 | GDet2023 | RGB | 0.798 | 0.707 | 0.894 | 0.891 | 0.731 | 0.640 | 0.847 | 0.877 | 0.204 | |
2022-10-17 | DLZDet-PBR+Real | RGB | 0.706 | 0.494 | 0.344 | 0.777 | 0.717 | |||||
2022-10-16 | DLZDet-PBR1 | RGB | 0.656 | 0.706 | 0.808 | 0.696 | 0.494 | 0.344 | 0.777 | 0.770 | ||
2022-05-24 | CosyPose-ECCV20-SYNT+REAL-1VIEW | RGB | 0.605 | 0.566 | 0.693 | 0.826 | 0.401 | 0.365 | 0.635 | 0.745 | 0.054 |
Tip: Hover over the numbers to see more decimal places.