This leaderbord shows the ranking for Model-based 2D segmentation of seen objects on YCB-V. The reported time is the average image processing time.
Date (UTC) | Submission | Test image | AP | AP50 | AP75 | APS | APM | APL | AR1 | AR10 | AR100 | ARS | ARM | ARL | Time (s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-30 | HccePose(BF) 2024 + Default 2D BBOX | RGB | 0.745 | 0.992 | 0.814 | 0.000 | 0.643 | 0.788 | 0.779 | 0.781 | 0.781 | 0.000 | 0.643 | 0.841 | 0.100 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 | RGB | 0.740 | 0.983 | 0.866 | 0.000 | 0.697 | 0.767 | 0.767 | 0.790 | 0.790 | 0.000 | 0.697 | 0.828 | 0.080 | |
2023-09-26 | ZebraPoseSAT-EffnetB4(DefaultDetections-2023) | RGB | 0.731 | 0.977 | 0.850 | 0.000 | 0.640 | 0.757 | 0.768 | 0.771 | 0.771 | 0.000 | 0.641 | 0.813 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (DefaultDetection) | RGB | 0.727 | 0.959 | 0.856 | 0.000 | 0.632 | 0.752 | 0.758 | 0.759 | 0.759 | 0.000 | 0.633 | 0.796 | 0.080 | |
2022-10-16 | DLZDet-PBRREAL (DLZDet-PBRREAL) | RGB | 0.669 | 0.831 | 0.679 | 0.505 | 0.618 | 0.688 | 0.728 | 0.736 | 0.736 | 0.500 | 0.668 | 0.764 | -1.000 | |
2023-09-26 | ZebraPoseSAT-EffnetB4(PBR only DefaultDetections-2023) | RGB | 0.658 | 0.919 | 0.724 | 0.000 | 0.612 | 0.684 | 0.702 | 0.711 | 0.713 | 0.000 | 0.616 | 0.756 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (PBR_Only) | RGB | 0.626 | 0.876 | 0.701 | 0.000 | 0.555 | 0.650 | 0.667 | 0.695 | 0.695 | 0.000 | 0.603 | 0.738 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (DefaultDet+PBR_Only) | RGB | 0.609 | 0.855 | 0.683 | 0.000 | 0.558 | 0.635 | 0.659 | 0.665 | 0.665 | 0.000 | 0.574 | 0.706 | 0.080 | |
2022-10-16 | DLZDet-PBRREAL (DLZDel+PBRREAL) | RGB | 0.583 | 0.800 | 0.593 | 0.505 | 0.509 | 0.603 | 0.647 | 0.658 | 0.658 | 0.500 | 0.580 | 0.688 | -1.000 | |
2022-05-04 | CosyPose-ECCV20-SYNT+REAL-1VIEW | RGB | 0.520 | 0.916 | 0.578 | 0.000 | 0.450 | 0.566 | 0.555 | 0.556 | 0.556 | 0.000 | 0.463 | 0.603 | 0.042 | |
2022-10-16 | DLZDet-PBR+Real (DLZDet-PBR+Real) | RGB | 0.483 | 0.838 | 0.497 | 0.000 | 0.373 | 0.528 | 0.522 | 0.536 | 0.536 | 0.000 | 0.461 | 0.577 | -1.000 | |
2022-10-16 | DLZDet-PBR1 (DLZDet-PBR1) | RGB | 0.477 | 0.819 | 0.494 | 0.000 | 0.362 | 0.525 | 0.513 | 0.527 | 0.527 | 0.000 | 0.447 | 0.570 | -1.000 | |
2022-05-04 | CosyPose-ECCV20-PBR-1VIEW | RGB | 0.429 | 0.821 | 0.435 | 0.000 | 0.373 | 0.480 | 0.471 | 0.471 | 0.471 | 0.000 | 0.395 | 0.519 | 0.046 |
Tip: Hover over the numbers to see more decimal places.