This leaderbord shows the overall ranking for Model-based 2D segmentation of seen objects on BOP-Classic-Core (LM-O, T-LESS, TUD-L, IC-BIN, ITODD, HB, YCB-V). For each method, the date of the latest considered submission is reported. If more submissions of a method are available for a dataset, the submission with the highest APCore score is considered. The metrics are defined in Section 2 of the BOP challenge 2022 paper. The reported time is the average image processing time averaged over the core datasets.
Date (UTC) | Method | Test image | APCore | APLM-O | APT-LESS | APTUD-L | APIC-BIN | APITODD | APHB | APYCB-V | Time (s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-24 | CosyPose-ECCV20-PBR-1VIEW | RGB | 0.362 | 0.375 | 0.517 | 0.306 | 0.316 | 0.122 | 0.471 | 0.429 | 0.055 | |
2024-05-14 | SAM-6D baseline | RGB-D | 0.197 | |||||||||
2022-10-16 | ZebraPoseSAT-EffnetB4 (PBR_Only) | RGB | 0.523 | 0.506 | 0.629 | 0.514 | 0.379 | 0.361 | 0.644 | 0.626 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (DefaultDet... | RGB | 0.587 | 0.502 | 0.682 | 0.713 | 0.468 | 0.352 | 0.662 | 0.727 | 0.080 | |
2022-10-16 | DLZDet-PBR+Real | RGB | 0.433 | 0.460 | 0.596 | 0.464 | 0.192 | 0.239 | 0.600 | 0.483 | ||
2022-10-16 | DLZDet-PBR1 | RGB | 0.429 | 0.460 | 0.584 | 0.452 | 0.192 | 0.239 | 0.600 | 0.477 | ||
2022-10-16 | ZebraPoseSAT-EffnetB4 (DefaultDet... | RGB | 0.538 | 0.502 | 0.655 | 0.517 | 0.468 | 0.352 | 0.662 | 0.609 | 0.080 | |
2022-10-17 | DLZDet-PBRREAL | RGB | 0.514 | 0.460 | 0.584 | 0.732 | 0.316 | 0.239 | 0.600 | 0.669 | ||
2022-10-16 | ZebraPoseSAT-EffnetB4 | RGB | 0.578 | 0.506 | 0.709 | 0.707 | 0.379 | 0.361 | 0.644 | 0.740 | 0.080 | |
2023-09-26 | ZebraPoseSAT-EffnetB4(DefaultDete... | RGB | 0.619 | 0.516 | 0.721 | 0.718 | 0.493 | 0.462 | 0.689 | 0.731 | 0.080 | |
2022-05-24 | CosyPose-ECCV20-SYNT+REAL-1VIEW | RGB | 0.405 | 0.375 | 0.544 | 0.489 | 0.316 | 0.122 | 0.471 | 0.520 | 0.054 | |
2024-09-16 | HccePose(BF) 2024 | RGB | 0.655 | 0.525 | 0.773 | 0.762 | 0.493 | 0.517 | 0.759 | 0.757 | 0.025 | |
2023-09-27 | ZebraPoseSAT-EffnetB4(PBR only De... | RGB | 0.579 | 0.516 | 0.701 | 0.536 | 0.493 | 0.462 | 0.689 | 0.658 | 0.080 |
Tip: Hover over the numbers to see more decimal places.