This leaderbord shows the ranking for Model-based 2D segmentation of seen objects on IC-BIN. The reported time is the average image processing time.
Date (UTC) | Submission | Test image | AP | AP50 | AP75 | APS | APM | APL | AR1 | AR10 | AR100 | ARS | ARM | ARL | Time (s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-30 | HccePose(BF) 2024 + Default 2D BBOX | RGB | 0.512 | 0.849 | 0.566 | 0.085 | 0.584 | 0.657 | 0.106 | 0.513 | 0.570 | 0.087 | 0.588 | 0.775 | 0.100 | |
2023-09-26 | ZebraPoseSAT-EffnetB4(DefaultDetections-2023) | RGB | 0.493 | 0.819 | 0.550 | 0.082 | 0.577 | 0.634 | 0.104 | 0.495 | 0.564 | 0.082 | 0.583 | 0.761 | 0.080 | |
2023-09-26 | ZebraPoseSAT-EffnetB4(PBR only DefaultDetections-2023) | RGB | 0.493 | 0.819 | 0.550 | 0.082 | 0.577 | 0.634 | 0.104 | 0.495 | 0.564 | 0.082 | 0.583 | 0.761 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (DefaultDetection) | RGB | 0.468 | 0.786 | 0.520 | 0.055 | 0.538 | 0.505 | 0.105 | 0.478 | 0.529 | 0.061 | 0.551 | 0.725 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (DefaultDet+PBR_Only) | RGB | 0.468 | 0.786 | 0.520 | 0.055 | 0.538 | 0.505 | 0.105 | 0.478 | 0.529 | 0.061 | 0.551 | 0.725 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 | RGB | 0.379 | 0.628 | 0.409 | 0.083 | 0.469 | 0.316 | 0.080 | 0.417 | 0.534 | 0.093 | 0.554 | 0.718 | 0.080 | |
2022-10-16 | ZebraPoseSAT-EffnetB4 (PBR_Only) | RGB | 0.379 | 0.628 | 0.409 | 0.083 | 0.469 | 0.316 | 0.080 | 0.417 | 0.534 | 0.093 | 0.554 | 0.718 | 0.080 | |
2022-05-04 | CosyPose-ECCV20-PBR-1VIEW | RGB | 0.316 | 0.658 | 0.294 | 0.019 | 0.343 | 0.436 | 0.084 | 0.354 | 0.382 | 0.030 | 0.402 | 0.567 | 0.060 | |
2022-05-04 | CosyPose-ECCV20-SYNT+REAL-1VIEW | RGB | 0.316 | 0.658 | 0.294 | 0.019 | 0.343 | 0.436 | 0.084 | 0.354 | 0.382 | 0.030 | 0.402 | 0.567 | 0.061 | |
2022-10-16 | DLZDet-PBRREAL (DLZDet-PBRREAL) | RGB | 0.316 | 0.658 | 0.294 | 0.019 | 0.343 | 0.436 | 0.084 | 0.354 | 0.382 | 0.030 | 0.402 | 0.567 | 0.061 | |
2022-10-16 | DLZDet-PBR+Real (DLZDet-PBR+Real) | RGB | 0.192 | 0.334 | 0.210 | 0.034 | 0.221 | 0.233 | 0.030 | 0.215 | 0.250 | 0.037 | 0.287 | 0.325 | -1.000 | |
2022-10-16 | DLZDet-PBR1 (DLZDet-PBR1) | RGB | 0.192 | 0.334 | 0.210 | 0.034 | 0.221 | 0.233 | 0.030 | 0.215 | 0.250 | 0.037 | 0.287 | 0.325 | -1.000 | |
2022-10-16 | DLZDet-PBRREAL (DLZDet-PBRREAL) | RGB | 0.192 | 0.334 | 0.210 | 0.034 | 0.221 | 0.233 | 0.030 | 0.215 | 0.250 | 0.037 | 0.287 | 0.325 | -1.000 |
Tip: Hover over the numbers to see more decimal places.