This leaderbord shows the ranking for Model-based 2D detection of unseen objects on ITODD-MV. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).
| Date (UTC) | Submission | Test image | AP | AP50 | AP75 | APS | APM | APL | AR1 | AR10 | AR100 | ARS | ARM | ARL | Time (s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | 3PT-Detection (Nov 2025) | RGB | 0.528 | 0.635 | 0.603 | -1.000 | 0.149 | 0.555 | 0.243 | 0.726 | 0.739 | -1.000 | 0.359 | 0.759 | 2.631 | |
| 2025-11-14 | 3PT-Detection (Nov 2025) | RGB | 0.528 | 0.635 | 0.603 | -1.000 | 0.149 | 0.555 | 0.243 | 0.726 | 0.739 | -1.000 | 0.359 | 0.759 | 2.631 | |
| 2025-10-01 | 3PT-Detection (f.k.a IPT) | RGB | 0.515 | 0.622 | 0.596 | -1.000 | 0.158 | 0.551 | 0.240 | 0.714 | 0.726 | -1.000 | 0.387 | 0.751 | 13.137 | |
| 2025-10-01 | 3PT-Detection (f.k.a IPT) | RGB | 0.503 | 0.604 | 0.582 | -1.000 | 0.158 | 0.542 | 0.249 | 0.772 | 0.788 | -1.000 | 0.423 | 0.812 | 13.148 | |
| 2025-08-26 | MUSE (muse_full) | RGB | 0.490 | 0.630 | 0.537 | -1.000 | 0.416 | 0.491 | 0.221 | 0.624 | 0.633 | -1.000 | 0.477 | 0.662 | 0.406 | |
| 2024-09-18 | F3DT2D (test01/blenderproc) | RGB | 0.480 | 0.601 | 0.534 | -1.000 | 0.385 | 0.481 | 0.222 | 0.606 | 0.612 | -1.000 | 0.399 | 0.616 | 0.286 | |
| 2025-03-07 | anonymity (.) | RGB | 0.473 | 0.604 | 0.522 | -1.000 | 0.447 | 0.471 | 0.218 | 0.628 | 0.637 | -1.000 | 0.479 | 0.666 | 0.442 | |
| 2025-10-01 | FOSOD-D (gdinob-dinov3b-cls-d-gth01) | RGB-D | 0.470 | 0.596 | 0.525 | -1.000 | 0.334 | 0.485 | 0.226 | 0.654 | 0.664 | -1.000 | 0.528 | 0.703 | 1.106 | |
| 2025-10-03 | FOSOD (gdino-base-dinov3b-cls-gth01) | RGB | 0.426 | 0.541 | 0.475 | -1.000 | 0.383 | 0.437 | 0.198 | 0.642 | 0.661 | -1.000 | 0.525 | 0.700 | 0.919 | |
| 2023-12-05 | SAM6D-FastSAM | RGB-D | 0.419 | 0.555 | 0.467 | -1.000 | 0.227 | 0.428 | 0.220 | 0.578 | 0.584 | -1.000 | 0.350 | 0.586 | 0.213 | |
| 2025-06-03 | SAM6D(FastSAM) | RGB-D | 0.419 | 0.555 | 0.467 | -1.000 | 0.227 | 0.428 | 0.220 | 0.578 | 0.584 | -1.000 | 0.350 | 0.586 | 0.213 | |
| 2023-12-05 | SAM6D | RGB-D | 0.394 | 0.549 | 0.432 | -1.000 | 0.293 | 0.428 | 0.214 | 0.564 | 0.571 | -1.000 | 0.419 | 0.599 | 2.654 | |
| 2025-02-28 | SAM6D(SAM) | RGB-D | 0.394 | 0.549 | 0.432 | -1.000 | 0.293 | 0.428 | 0.214 | 0.564 | 0.571 | -1.000 | 0.419 | 0.599 | 2.654 | |
| 2025-09-30 | BioDet | RGB-D | 0.394 | 0.549 | 0.432 | -1.000 | 0.293 | 0.428 | 0.214 | 0.564 | 0.571 | -1.000 | 0.419 | 0.599 | 2.654 | |
| 2024-05-08 | NIDS-Net_WA_Sappe | RGB | 0.379 | 0.511 | 0.417 | -1.000 | 0.205 | 0.379 | 0.204 | 0.547 | 0.548 | -1.000 | 0.316 | 0.552 | 0.418 | |
| 2024-03-22 | SAM6D-FastSAM(RGB) | RGB | 0.374 | 0.503 | 0.414 | -1.000 | 0.203 | 0.381 | 0.210 | 0.563 | 0.569 | -1.000 | 0.350 | 0.570 | 0.140 | |
| 2024-05-08 | NIDS-Net_WA | RGB | 0.360 | 0.491 | 0.397 | -1.000 | 0.189 | 0.360 | 0.201 | 0.537 | 0.538 | -1.000 | 0.316 | 0.542 | 0.415 | |
| 2024-05-08 | NIDS-Net_basic | RGB | 0.349 | 0.474 | 0.384 | -1.000 | 0.184 | 0.348 | 0.202 | 0.530 | 0.531 | -1.000 | 0.324 | 0.534 | 0.419 | |
| 2023-11-23 | ViewInvDet | RGB | 0.328 | 0.466 | 0.360 | -1.000 | 0.222 | 0.333 | 0.193 | 0.566 | 0.576 | -1.000 | 0.404 | 0.578 | 0.729 | |
| 2023-08-02 | CNOS (FastSAM) (FastSAM) | RGB | 0.325 | 0.445 | 0.356 | -1.000 | 0.193 | 0.333 | 0.193 | 0.546 | 0.553 | -1.000 | 0.351 | 0.555 | 0.126 | |
| 2023-08-02 | CNOS (SAM) (SAM) | RGB | 0.313 | 0.433 | 0.342 | -1.000 | 0.160 | 0.319 | 0.194 | 0.496 | 0.500 | -1.000 | 0.377 | 0.499 | 2.136 | |
| 2025-02-28 | CNOS(SAM) | RGB | 0.313 | 0.433 | 0.342 | -1.000 | 0.160 | 0.319 | 0.194 | 0.496 | 0.500 | -1.000 | 0.377 | 0.499 | 2.136 | |
| 2023-09-17 | ZeroPose | RGB | 0.250 | 0.344 | 0.272 | -1.000 | 0.063 | 0.265 | 0.173 | 0.463 | 0.471 | -1.000 | 0.169 | 0.502 | 3.356 |
Tip: Hover over the numbers to see more decimal places.