Model-based 2D detection of unseen objects – IC-BIN

This leaderbord shows the ranking for Model-based 2D detection of unseen objects on IC-BIN. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).

Date (UTC) Submission Test image AP AP50 AP75 APS APM APL AR1 AR10 AR100 ARS ARM ARL Time (s)
2025-10-01 3PT-Detection (f.k.a IPT) RGB 0.442 0.692 0.529 0.025 0.478 0.639 0.111 0.501 0.527 0.027 0.551 0.763 0.916
2025-11-14 3PT-Detection (Nov 2025) RGB 0.389 0.589 0.455 0.039 0.417 0.591 0.111 0.415 0.452 0.037 0.464 0.727 0.196
2025-08-26 MUSE (muse_full) RGB 0.337 0.626 0.342 0.027 0.362 0.585 0.103 0.403 0.425 0.027 0.438 0.729 0.556
2025-03-07 anonymity (.) RGB 0.297 0.555 0.305 0.026 0.350 0.456 0.093 0.382 0.413 0.026 0.423 0.725 0.582
2025-10-03 FOSOD-D (gdino-base-dinov3b-cls-d-gth01) RGB-D 0.293 0.530 0.303 0.025 0.316 0.533 0.101 0.385 0.409 0.029 0.415 0.718 1.492
2024-09-18 F3DT2D (test01/blenderproc) RGB 0.284 0.532 0.288 0.025 0.319 0.466 0.094 0.361 0.383 0.025 0.398 0.660 0.464
2023-11-23 ViewInvDet RGB 0.268 0.487 0.287 0.027 0.300 0.421 0.095 0.326 0.348 0.026 0.360 0.645 1.989
2023-12-05 SAM6D RGB-D 0.261 0.528 0.234 0.026 0.292 0.411 0.092 0.342 0.362 0.026 0.372 0.638 2.887
2024-05-08 NIDS-Net_WA_Sappe RGB 0.257 0.495 0.259 0.025 0.291 0.317 0.088 0.345 0.361 0.024 0.370 0.601 0.536
2024-05-08 NIDS-Net_WA RGB 0.245 0.478 0.244 0.024 0.296 0.244 0.080 0.338 0.357 0.023 0.371 0.562 0.533
2023-12-05 SAM6D-FastSAM RGB-D 0.245 0.439 0.255 0.028 0.262 0.460 0.094 0.304 0.320 0.028 0.329 0.615 0.506
2024-05-08 NIDS-Net_basic RGB 0.244 0.482 0.241 0.024 0.293 0.262 0.081 0.338 0.356 0.023 0.370 0.573 0.541
2024-03-22 SAM6D-FastSAM(RGB) RGB 0.234 0.417 0.249 0.028 0.254 0.389 0.089 0.291 0.315 0.028 0.325 0.608 0.282
2025-10-03 FOSOD (gdino-base-dinov3b-cls-gth01) RGB 0.234 0.418 0.240 0.028 0.325 0.276 0.089 0.361 0.409 0.029 0.415 0.718 1.113
2023-09-16 ZeroPose RGB 0.228 0.416 0.245 0.023 0.266 0.255 0.075 0.296 0.331 0.023 0.344 0.552 3.887
2023-08-02 CNOS (FastSAM) (FastSAM) RGB 0.226 0.405 0.239 0.027 0.255 0.382 0.088 0.280 0.312 0.026 0.323 0.597 0.250
2023-08-02 CNOS (SAM) (SAM) RGB 0.207 0.385 0.212 0.022 0.226 0.352 0.076 0.251 0.276 0.022 0.288 0.521 1.732

Tip: Hover over the numbers to see more decimal places.

Latest submissions to this leaderboard: