This leaderbord shows the ranking for Model-based 6D localization of seen objects on HOPE. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).
| Date (UTC) | Submission | Test image | AR | ARVSD | ARMSSD | ARMSPD | Time (s) | |
|---|---|---|---|---|---|---|---|---|
| 2025-05-12 | GMatch-Research (GMatch-SIFT--seg) | RGB-D | 0.666 | 0.721 | 0.608 | 0.670 | 10.785 | |
| 2022-02-26 | CosyPose-LS (CosyPose-LS) | RGB-D | 0.638 | 0.691 | 0.594 | 0.629 | -1.000 | |
| 2025-05-01 | GMatch-Research (GMatch-SIFT) | RGB-D | 0.634 | 0.670 | 0.588 | 0.644 | 11.690 | |
| 2021-10-27 | CosyPose (CosyPose) | RGB | 0.554 | 0.550 | 0.476 | 0.637 | -1.000 | |
| 2025-04-29 | GMatch-Research (LightGlue-SIFT) | RGB-D | 0.521 | 0.564 | 0.479 | 0.522 | 24.130 | |
| 2025-05-01 | GMatch-Research (GMatch-ORB) | RGB-D | 0.491 | 0.571 | 0.425 | 0.479 | 10.252 | |
| 2025-05-01 | GMatch-Research (NN-SIFT) | RGB-D | 0.490 | 0.526 | 0.448 | 0.497 | 9.654 | |
| 2025-05-03 | GMatch-Research (GMatch-SPP) | RGB-D | 0.373 | 0.497 | 0.283 | 0.340 | 70.738 | |
| 2021-10-06 | DOPE (DOPE-400) | RGB | 0.357 | 0.277 | 0.297 | 0.498 | -1.000 | |
| 2021-10-06 | DOPE-LS (DOPE-LS-400) | RGB-D | 0.357 | 0.285 | 0.317 | 0.470 | -1.000 | |
| 2021-10-06 | DOPE-LS (DOPE-LS-50) | RGB-D | 0.332 | 0.258 | 0.298 | 0.439 | -1.000 | |
| 2025-05-01 | GMatch-Research (NN-ORB) | RGB-D | 0.314 | 0.372 | 0.264 | 0.305 | 7.307 | |
| 2021-10-06 | DOPE (DOPE-50) | RGB | 0.301 | 0.215 | 0.232 | 0.457 | -1.000 | |
| 2025-04-30 | GMatch-Research (LightGlue-SPP) | RGB-D | 0.261 | 0.319 | 0.216 | 0.249 | 11.421 | |
| 2022-09-27 | ZTE_PPF | D | 0.145 | 0.248 | 0.085 | 0.100 | 1.134 |
Tip: Hover over the numbers to see more decimal places.