| Submission name | CosyPose | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Oct. 27, 2021, 11:14 p.m. | ||||||||||
| User | swtyree | ||||||||||
| Task | Model-based 6D localization of seen objects | ||||||||||
| Dataset | HOPE | ||||||||||
| Training model type | Default | ||||||||||
| Training image type | Synthetic (custom) | ||||||||||
| Description | |||||||||||
| Evaluation scores |
|
| User | swtyree |
|---|---|
| Publication | Labbé et al., "CosyPose: Consistent multi-view multi-object 6D pose estimation", ECCV, 2020. |
| Implementation | https://github.com/ylabbe/cosypose |
| Training image modalities | RGB |
| Test image modalities | RGB |
| Description | CosyPose + BlenderProc synthetic training images |
| Computer specifications |