| Submission name | DOPE-LS-400 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Oct. 6, 2021, 5:18 p.m. | ||||||||||
| User | swtyree | ||||||||||
| Task | Model-based 6D localization of seen objects | ||||||||||
| Dataset | HOPE | ||||||||||
| Training model type | Default | ||||||||||
| Training image type | Synthetic (custom) | ||||||||||
| Description | |||||||||||
| Evaluation scores |
|
| User | swtyree |
|---|---|
| Publication | Tremblay, et al., "Deep Object Pose Estimation for Semantic Robotic Grasping of Household Objects", CoRL 2018. |
| Implementation | https://github.com/NVlabs/Deep_Object_Pose |
| Training image modalities | RGB |
| Test image modalities | RGB-D |
| Description | DOPE with simple line-search for alignment to RGB-D. |
| Computer specifications |