This leaderbord shows the ranking for Model-based 6D detection of seen objects on XYZ-IBD. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).
| Date (UTC) | Submission | Views | Test image | AP | APMSSD | APMSPD | Time (s) | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | 3PT-Pose-Industrial (f.k.a. IPT) | Multi | RGB | 0.765 | 0.770 | 0.760 | 670.313 | |
| 2025-10-01 | FRTPose-WAPR.v2(Multi View) | Multi | RGB-D | 0.744 | 0.755 | 0.733 | 160.484 | |
| 2025-10-01 | FRTPose-WAPR.v2(yolo) | Single | RGB-D | 0.744 | 0.755 | 0.733 | 160.484 | |
| 2025-05-30 | FRTPose-WAPR(yolo) | Single | RGB-D | 0.680 | 0.689 | 0.672 | 251.787 | |
| 2025-06-01 | FRTPose-WAPR(Multi Cam) | Multi | RGB-D | 0.680 | 0.689 | 0.672 | 251.787 | |
| 2025-06-01 | FRTPose-WAPR(Multi Cam) | Multi | RGB-D | 0.678 | 0.687 | 0.669 | 413.354 | |
| 2025-06-01 | FreeZeV2.2 | Single | RGB-D | 0.636 | 0.651 | 0.621 | 22.811 | |
| 2025-09-24 | FRTPose-WAPR.v2(yolo)(1s) (yolo11-0.4) | Single | RGB-D | 0.629 | 0.636 | 0.622 | 0.939 | |
| 2025-05-30 | FRTPose-WAPR(yolo) (conf-0.80) | Single | RGB-D | 0.614 | 0.619 | 0.609 | 1.373 | |
| 2025-06-01 | FRTPose-WAPR(yolo)(1s) | Single | RGB-D | 0.614 | 0.619 | 0.609 | 1.373 |
Tip: Hover over the numbers to see more decimal places.