Submission name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission time (UTC) | June 16, 2022, 6:19 a.m. | ||||||||||
User | renyu0414@gmail.com | ||||||||||
Task | Model-based 6D localization of seen objects | ||||||||||
Dataset | YCB-V | ||||||||||
Training model type | Default | ||||||||||
Training image type | None | ||||||||||
Description | |||||||||||
Evaluation scores |
|
User | renyu0414@gmail.com |
---|---|
Publication | |
Implementation | |
Training image modalities | RGB-D |
Test image modalities | RGB-D |
Description | A traditional method to estimate the cluster object poses, only need the cad models. Do not need to collect any training data before deploy |
Computer specifications |