Submission name | monocular-RGB PBR-only | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission time (UTC) | June 10, 2022, 7:57 a.m. | ||||||||||
User | caidingd | ||||||||||
Task | Model-based 6D localization of seen objects | ||||||||||
Dataset | YCB-V | ||||||||||
Training model type | None | ||||||||||
Training image type | Synthetic (only PBR images provided for BOP Challenge 2020 were used) | ||||||||||
Description | The paper (can be found at https://arxiv.org/abs/2208.02129) is accepted by 3DV 2022. | ||||||||||
Evaluation scores |
|
User | caidingd |
---|---|
Publication | SC6D: Symmetry-agnostic and Correspondence-free 6D Object Pose Estimation, 3DV, 2022 |
Implementation | Implementation code at https://github.com/dingdingcai/SC6D-pose |
Training image modalities | RGB |
Test image modalities | RGB |
Description | The default object detection results (provided by CosyPose) from BOP Challenge 2022 are used for evaluation, and the paper can be found at https://arxiv.org/abs/2208.02129 |
Computer specifications | AMD 835 Ryzen 3970X CPU + an NVIDIA RTX3090 GPU |