| Submission name | pbr | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | March 24, 2024, 3:14 p.m. | ||||||||||
| User | leroy | ||||||||||
| Task | Model-based 6D localization of seen objects | ||||||||||
| Dataset | T-LESS | ||||||||||
| Training model type | CAD | ||||||||||
| Training image type | Synthetic (only PBR images provided for BOP Challenge 2020 were used) | ||||||||||
| Description | |||||||||||
| Evaluation scores |
|
| User | leroy |
|---|---|
| Publication | |
| Implementation | |
| Training image modalities | RGB-D |
| Test image modalities | RGB-D |
| Description | |
| Computer specifications |