| Submission name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Oct. 22, 2019, 12:14 a.m. | ||||||||||
| User | MartinSmeyer | ||||||||||
| Task | Model-based 6D localization of seen objects | ||||||||||
| Dataset | TUD-L | ||||||||||
| Training model type | Default | ||||||||||
| Training image type | Real | ||||||||||
| Description | Real data only used for instance segmentation | ||||||||||
| Evaluation scores |
|
| User | MartinSmeyer |
|---|---|
| Publication | Sundermeyer et al.: Augmented Autoencoders: Implicit 3D Orientation Learning for 6D Object Detection, ICJV 2019 |
| Implementation | https://github.com/DLR-RM/AugmentedAutoencoder |
| Training image modalities | RGB |
| Test image modalities | RGB |
| Description | |
| Computer specifications | Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz + Intel Nvidia 1080 Ti |