| Submission name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Jan. 27, 2026, 2:03 p.m. | ||||||||||||||
| User | SEU_WYL | ||||||||||||||
| Task | Model-based 6D detection of unseen objects | ||||||||||||||
| Dataset | LM-O | ||||||||||||||
| Description | |||||||||||||||
| Evaluation scores |
|
| User | SEU_WYL |
|---|---|
| Publication | |
| Implementation | |
| Training image modalities | RGB-D |
| Test image modalities | RGB-D |
| Description | WAPR is applied on top of the method at https://bop.felk.cvut.cz/method_info/1063/ to further refine the pose, i.e., it refines only the top 1 pose. The refinement is run for five iterations, and FoundationPose ScoreNet then selects the best output from six poses, including one initial pose and five refined poses. |
| Computer specifications |