| Submission name | DLZDet-PBRREAL | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Oct. 16, 2022, 11:59 p.m. | ||||||||||||||||||||||||||
| User | USTC-IAT-United | ||||||||||||||||||||||||||
| Task | Model-based 2D segmentation of seen objects | ||||||||||||||||||||||||||
| Dataset | IC-BIN | ||||||||||||||||||||||||||
| Training model type | Default | ||||||||||||||||||||||||||
| Training image type | Synthetic (only PBR images provided for BOP Challenge 2020 were used) | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Evaluation scores |
|
| User | USTC-IAT-United |
|---|---|
| Publication | |
| Implementation | mmseg |
| Training image modalities | RGB |
| Test image modalities | RGB |
| Description | |
| Computer specifications | 3090 |