| Submission name | FLOYD-PBR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Oct. 27, 2025, 5:37 a.m. | ||||||||||
| User | jbhwang | ||||||||||
| Task | Model-based 6D localization of seen objects | ||||||||||
| Dataset | LM-O | ||||||||||
| Description | |||||||||||
| Evaluation scores |
|
| User | jbhwang |
|---|---|
| Publication | Not yet |
| Implementation | |
| Training image modalities | RGB-D |
| Test image modalities | RGB-D |
| Description | Based on FFB6D model, we constrained ROI of RGBD images with YOLOv5 detection model. Also add skip connection from encoder to decoder of FFB6D model. For multi-level fusion with skip connection, we use channel wise attention to filter meaningful feature. |
| Computer specifications | NVIDIA RTX A4000 |