Submission name | 1view | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission time (UTC) | July 28, 2022, 1:38 a.m. | ||||||||||
User | Yang-hai | ||||||||||
Task | Model-based 6D localization of seen objects | ||||||||||
Dataset | T-LESS | ||||||||||
Training model type | Reconstucted | ||||||||||
Training image type | Synthetic + real | ||||||||||
Description | |||||||||||
Evaluation scores |
|
User | Yang-hai |
---|---|
Publication | Yinlin Hu, et al, Perspective Flow Aggregation for Data-Limited 6D Object Pose Estimation, ECCV-2022 |
Implementation | |
Training image modalities | RGB |
Test image modalities | RGB |
Description | For this method, we use the available cosypose initial pose. |
Computer specifications | GPU:NVIDIA-3090 |