Submission name | RGB YOLO, Depth DPOD, Kabsch, ICP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission time (UTC) | July 21, 2022, 3:49 p.m. | ||||||||||
User | ivan_shugurov | ||||||||||
Task | Pose estimation (BOP 2019-2022) | ||||||||||
Dataset | LM-O | ||||||||||
Training model type | Default | ||||||||||
Training image type | Synthetic (only PBR images provided for BOP Challenge 2020 were used) | ||||||||||
Description | |||||||||||
Evaluation scores |
|
User | ivan_shugurov |
---|---|
Publication | |
Implementation | |
Training image modalities | RGB-D |
Test image modalities | RGB-D |
Description | YOLO on RGB, DPOD on depth + Kabsch |
Computer specifications |