Submission name | 7view | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission time (UTC) | July 10, 2022, 9:58 a.m. | ||||||||||
User | Yang-hai | ||||||||||
Task | Model-based 6D localization of seen objects | ||||||||||
Dataset | HB | ||||||||||
Training model type | Default | ||||||||||
Training image type | Synthetic (only PBR images provided for BOP Challenge 2020 were used) | ||||||||||
Description | |||||||||||
Evaluation scores |
|
User | Yang-hai |
---|---|
Publication | Yinlin Hu, et al, Perspective Flow Aggregation for Data-Limited 6D Object Pose Estimation, ECCV-2022 |
Implementation | |
Training image modalities | RGB |
Test image modalities | RGB |
Description | For this method, we use the available cosypose initial pose. |
Computer specifications | GPU:NVIDIA-3090 |