| Submission name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Dec. 30, 2024, 6:23 a.m. | ||||||||||||||
| User | SEU_WYL | ||||||||||||||
| Task | Model-based 6D detection of seen objects | ||||||||||||||
| Dataset | HB | ||||||||||||||
| Description | |||||||||||||||
| Evaluation scores |
|
| User | SEU_WYL |
|---|---|
| Publication | |
| Implementation | |
| Training image modalities | RGB |
| Test image modalities | RGB |
| Description | Training data: real + provided PBR Used 3D models: default Notes: Setting: One network (EfficientNet b4) per object was trained (without Refinement) 2D Bounding Box: YOLOX (GDRNPP) Authors: Temporary Anonymity |
| Computer specifications | RTX4090D |