| Submission name | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Dec. 30, 2024, 3:14 a.m. | ||||||||||||||||||||||||||
| User | SEU_WYL | ||||||||||||||||||||||||||
| Task | Model-based 2D segmentation of seen objects | ||||||||||||||||||||||||||
| Dataset | IC-BIN | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Evaluation scores |
|
| User | SEU_WYL |
|---|---|
| Publication | |
| Implementation | |
| Training image modalities | RGB |
| Test image modalities | RGB |
| Description | Training data: real + provided PBR Used 3D models: default Notes: Setting: One network (EfficientNet b4) per object was trained (without Refinement) 2D Bounding Box: YOLOX (GDRNPP) Authors: Temporary Anonymity |
| Computer specifications | RTX4090D |