| Submission name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission time (UTC) | Sept. 20, 2024, 1:27 a.m. | ||||||||||||||
| User | sp9103 | ||||||||||||||
| Task | Model-based 6D detection of unseen objects | ||||||||||||||
| Dataset | T-LESS | ||||||||||||||
| Description | |||||||||||||||
| Evaluation scores |
|
| User | sp9103 |
|---|---|
| Publication | Genflow: Generalizable recurrent flow for 6d pose refinement of novel objects, CVPR 2024 |
| Implementation | - |
| Training image modalities | RGB-D |
| Test image modalities | RGB |
| Description | We use GigaPose [A] to extract 5 hypothesis and run GenFlow[B]. [A] Nguyen et al.: GigaPose: Fast and Robust Novel Object Pose Estimation via One Correspondence, CVPR 2024. [B] Genflow: Generalizable recurrent flow for 6d pose refinement of novel objects, CVPR 2024 |
| Computer specifications | V100 |