This leaderbord shows the ranking for Model-based 6D detection of unseen objects on LM-O. The reported time is the average image processing time.
Date (UTC) | Submission | Test image | AP | APMSSD | APMSPD | Time (s) | |
---|---|---|---|---|---|---|---|
2024-11-24 | FRTPose.v1 (MUSE) | RGB-D | 0.802 | 0.783 | 0.821 | 43.066 | |
2024-11-29 | FreeZeV2.1 | RGB-D | 0.797 | 0.781 | 0.814 | 46.444 | |
2024-11-02 | FRTPose.v1 (Default Detections) | RGB-D | 0.793 | 0.774 | 0.812 | 78.145 | |
2024-11-02 | FRTPose.v1 (SAM6D-FastSAM) | RGB-D | 0.792 | 0.773 | 0.811 | 68.329 | |
2024-11-24 | FRTPose.v1 (SAM6D-FastSAM) | RGB-D | 0.789 | 0.770 | 0.808 | 68.351 | |
2024-11-24 | FRTPose.v1 (Default Detections) | RGB-D | 0.788 | 0.769 | 0.807 | 77.497 | |
2024-09-19 | FreeZeV2 (SAM6D) (SAR threshold = -1) | RGB-D | 0.775 | 0.759 | 0.791 | 80.277 | |
2024-09-26 | FreeZeV2 (SAM6D, Coarse-to-Fine) (0.45 to 0.25) | RGB-D | 0.743 | 0.729 | 0.757 | 14.875 | |
2024-09-17 | FreeZeV2 (SAM6D) | RGB-D | 0.719 | 0.705 | 0.733 | 8.766 | |
2024-11-28 | Co-op (F3DT2D, 5 Hypo, RGBD) (Intel(R) Core(TM) i9-14900K, RTX4090) | RGB-D | 0.701 | 0.682 | 0.720 | 15.487 | |
2024-11-28 | Co-op (F3DT2D, Coarse, RGBD) (sel rescoring, Intel(R) Core(TM) i9-14900K, RTX4090) | RGB-D | 0.698 | 0.678 | 0.719 | 1.146 | |
2024-09-26 | FreeZeV2 (SAM6D, Coarse-to-Fine) | RGB-D | 0.694 | 0.682 | 0.705 | 14.842 | |
2024-11-28 | Co-op (CNOS, Coarse, RGBD) (BOP 2024) | RGB-D | 0.683 | 0.665 | 0.701 | 3.277 | |
2024-11-29 | Co-op (CNOS, 5 Hypo, RGBD) (BOP 2024) | RGB-D | 0.682 | 0.663 | 0.701 | 14.694 | |
2024-11-28 | Co-op (CNOS, 1 Hypo, RGBD) (BOP 2024) | RGB-D | 0.670 | 0.651 | 0.689 | 10.572 | |
2024-11-28 | Co-op (F3DT2D, 5 Hypo) (Intel(R) Core(TM) i9-14900K, RTX4090) | RGB | 0.637 | 0.573 | 0.701 | 12.113 | |
2024-11-28 | Co-op (CNOS, 1 Hypo) (BOP 2024) | RGB | 0.615 | 0.555 | 0.675 | 9.637 | |
2024-11-29 | Co-op (CNOS, 5 Hypo) (BOP 2024) | RGB | 0.612 | 0.552 | 0.672 | 12.117 | |
2024-09-20 | GigaPose+GenFlow (5 hypothesis) | RGB | 0.597 | 0.533 | 0.661 | 23.131 | |
2024-11-28 | Co-op (CNOS, Coarse) (BOP 2024) | RGB | 0.589 | 0.500 | 0.679 | 3.279 | |
2024-09-13 | GigaPose+GenFlow (1 hypothesis) (RGBD) (threshold = 0.0) | RGB-D | 0.578 | 0.561 | 0.595 | 6.685 | |
2024-09-27 | GigaPose+GenFlow (1 hypothesis) (threshold = 0.6) | RGB | 0.554 | 0.494 | 0.614 | 6.857 | |
2024-09-18 | GigaPose+GenFlow+kabsch (5 hypothesis) | RGB-D | 0.237 | 0.230 | 0.244 | 25.082 | |
2024-09-18 | GigaPose-CVPR24 | RGB | 0.062 | 0.022 | 0.101 | 1.085 |
Tip: Hover over the numbers to see more decimal places.