This leaderbord shows the ranking for Model-based 6D detection of unseen objects on ITODD-MV. The reported time is the average time to generate predictions for all objects in a single image (averaged over the datasets).
Date (UTC) | Submission | Views | Test image | AP | APMSSD | APMSPD | Time (s) | |
---|---|---|---|---|---|---|---|---|
2024-12-09 | FRTPose.v1 (SAM6D-FastSAM, NIDS, CNOS and MUSE) | single | RGB-D | 0.777 | 0.798 | 0.757 | 10.755 | |
2024-11-24 | FRTPose.v1 (SAM6D-FastSAM) | single | RGB-D | 0.773 | 0.793 | 0.753 | 9.672 | |
2024-11-24 | FRTPose.v1 (Default Detections) | single | RGB-D | 0.770 | 0.789 | 0.751 | 9.985 | |
2024-11-29 | FreeZeV2.1 | single | RGB-D | 0.769 | 0.785 | 0.753 | 41.015 | |
2024-11-02 | FRTPose.v1 (SAM6D-FastSAM) | single | RGB-D | 0.767 | 0.787 | 0.747 | 9.643 | |
2024-11-02 | FRTPose.v1 (Default Detections) | single | RGB-D | 0.764 | 0.784 | 0.744 | 10.238 | |
2024-11-24 | FRTPose.v1 (MUSE) | single | RGB-D | 0.755 | 0.776 | 0.734 | 5.769 | |
2024-11-28 | Co-op (F3DT2D, 5 Hypo, RGBD) (Intel(R) Core(TM) i9-14900K, RTX4090) | Single | RGB-D | 0.627 | 0.639 | 0.616 | 6.443 | |
2024-09-20 | FreeZeV2 (SAM6D) (SAR threshold = -1) | single | RGB-D | 0.617 | 0.629 | 0.606 | 53.206 | |
2024-11-29 | Co-op (CNOS, 5 Hypo, RGBD) (BOP 2024) | Single | RGB-D | 0.604 | 0.614 | 0.594 | 9.768 | |
2025-04-10 | SAM6D(SAM) | Single | RGB-D | 0.595 | 0.607 | 0.582 | 3.372 | |
2024-11-28 | Co-op (F3DT2D, Coarse, RGBD) (sel rescoring, Intel(R) Core(TM) i9-14900K, RTX4090) | Single | RGB-D | 0.576 | 0.591 | 0.561 | 0.321 | |
2024-11-28 | Co-op (CNOS, 1 Hypo, RGBD) (BOP 2024) | Single | RGB-D | 0.575 | 0.583 | 0.566 | 3.363 | |
2024-09-26 | FreeZeV2 (SAM6D, Coarse-to-Fine) (0.45 to 0.25) | single | RGB-D | 0.573 | 0.584 | 0.561 | 19.535 | |
2024-11-28 | Co-op (CNOS, Coarse, RGBD) (BOP 2024) | single | RGB-D | 0.560 | 0.574 | 0.546 | 0.847 | |
2024-09-18 | FreeZeV2 (SAM6D) | single | RGB-D | 0.543 | 0.553 | 0.533 | 13.370 | |
2024-09-26 | FreeZeV2 (SAM6D, Coarse-to-Fine) | single | RGB-D | 0.539 | 0.551 | 0.528 | 19.597 | |
2024-09-18 | GigaPose+GenFlow+kabsch (5 hypothesis) | single | RGB-D | 0.525 | 0.533 | 0.517 | 9.714 | |
2025-04-10 | FoundationPose(CNOS-SAM) | Single | RGB-D | 0.512 | 0.526 | 0.499 | 4.010 | |
2024-11-28 | Co-op (F3DT2D, 5 Hypo) (Intel(R) Core(TM) i9-14900K, RTX4090) | Single | RGB | 0.504 | 0.441 | 0.567 | 3.368 | |
2024-11-29 | Co-op (CNOS, 5 Hypo) (BOP 2024) | Single | RGB | 0.483 | 0.420 | 0.546 | 5.558 | |
2024-11-28 | Co-op (CNOS, 1 Hypo) (BOP 2024) | Single | RGB | 0.465 | 0.406 | 0.525 | 2.471 | |
2024-09-13 | GigaPose+GenFlow (RGBD) (threshold = 0.0) | Single | RGB-D | 0.447 | 0.456 | 0.438 | 2.748 | |
2024-09-20 | GigaPose+GenFlow (5 hypothesis) | single | RGB | 0.425 | 0.356 | 0.494 | 8.954 | |
2024-11-28 | Co-op (CNOS, Coarse) (BOP 2024) | Single | RGB | 0.388 | 0.311 | 0.465 | 0.858 | |
2024-09-27 | GigaPose + GenFlow (threshold = 0.2) | Single | RGB | 0.367 | 0.315 | 0.418 | 2.823 | |
2024-09-18 | GigaPose-CVPR24 | single | RGB | 0.149 | 0.075 | 0.223 | 0.329 |
Tip: Hover over the numbers to see more decimal places.