This leaderbord shows the overall ranking for Model-based 6D detection of unseen objects on BOP-Industrial (IPD, XYZ-IBD, ITODD-MV). For each method, the date of the latest considered submission is reported. If more submissions of a method are available for a dataset, the submission with the highest APIndustrial score is considered. The reported time is the average image processing time averaged over the core datasets.
Date (UTC) | Method | Views | Test image | APIndustrial | APIPD | APXYZ-IBD | APITODD-MV | Time (s) | |
---|---|---|---|---|---|---|---|---|---|
2024-09-26 | FreeZeV2 (SAM6D, Coarse-to-Fine) | single | RGB-D | 0.573 | |||||
2024-11-28 | Co-op (CNOS, Coarse, RGBD) | single | RGB-D | 0.560 | |||||
2024-11-28 | Co-op (CNOS, 1 Hypo) | Single | RGB | 0.465 | |||||
2024-11-28 | Co-op (F3DT2D, 5 Hypo) | Single | RGB | 0.504 | |||||
2024-11-28 | Co-op (F3DT2D, Coarse, RGBD) | Single | RGB-D | 0.576 | |||||
2024-09-27 | GigaPose + GenFlow | Single | RGB | 0.367 | |||||
2024-09-13 | GigaPose+GenFlow (RGBD) | Single | RGB-D | 0.447 | |||||
2024-11-29 | FreeZeV2.1 | single | RGB-D | 0.769 | |||||
2024-11-24 | FRTPose.v1 (MUSE) | single | RGB-D | 0.755 | |||||
2024-11-24 | FRTPose.v1 (SAM6D-FastSAM) | single | RGB-D | 0.773 | |||||
2025-04-10 | FoundationPose(CNOS-SAM) | Single | RGB-D | 0.489 | 0.408 | 0.547 | 0.512 | ||
2024-12-09 | FRTPose.v1 (SAM6D-FastSAM, NIDS, ... | single | RGB-D | 0.777 | |||||
2024-09-20 | GigaPose+GenFlow (5 hypothesis) | single | RGB | 0.425 | |||||
2024-09-18 | GigaPose+GenFlow+kabsch (5 hypoth... | single | RGB-D | 0.525 | |||||
2024-11-24 | FRTPose.v1 (Default Detections) | single | RGB-D | 0.770 | |||||
2024-11-28 | Co-op (F3DT2D, 5 Hypo, RGBD) | Single | RGB-D | 0.627 | |||||
2024-11-28 | Co-op (CNOS, 1 Hypo, RGBD) | Single | RGB-D | 0.575 | |||||
2024-11-29 | Co-op (CNOS, 5 Hypo, RGBD) | Single | RGB-D | 0.604 | |||||
2024-11-29 | Co-op (CNOS, 5 Hypo) | Single | RGB | 0.483 | |||||
2025-04-10 | SAM6D(SAM) | Single | RGB-D | 0.486 | 0.424 | 0.438 | 0.595 | ||
2024-09-20 | FreeZeV2 (SAM6D) | single | RGB-D | 0.617 | |||||
2024-09-18 | GigaPose-CVPR24 | single | RGB | 0.149 | |||||
2024-11-28 | Co-op (CNOS, Coarse) | Single | RGB | 0.388 |
Tip: Hover over the numbers to see more decimal places.