This leaderbord shows the overall ranking for Model-based 2D detection of unseen objects on BOP-Industrial (IPD, XYZ-IBD, ITODD-MV). For each method, the date of the latest considered submission is reported. If more submissions of a method are available for a dataset, the submission with the highest APIndustrial score is considered. The reported time is the average image processing time averaged over the core datasets.
| Date (UTC) | Method | Test image | APIndustrial | APIPD | APXYZ-IBD | APITODD-MV | Time (s) | |
|---|---|---|---|---|---|---|---|---|
| 2024-05-08 | NIDS-Net_WA | RGB | 0.360 | |||||
| 2025-11-14 | 3PT-Detection (Nov 2025) | RGB | 0.579 | 0.634 | 0.575 | 0.528 | 2.092 | |
| 2024-05-08 | NIDS-Net_basic | RGB | 0.349 | |||||
| 2024-05-08 | NIDS-Net_WA_Sappe | RGB | 0.379 | |||||
| 2025-10-02 | FSOD | RGB | 0.272 | |||||
| 2023-11-23 | ViewInvDet | RGB | 0.328 | |||||
| 2023-12-05 | SAM6D-FastSAM | RGB-D | 0.419 | |||||
| 2025-03-07 | anonymity | RGB | 0.473 | |||||
| 2025-10-01 | FOSOD-D | RGB-D | 0.404 | 0.369 | 0.372 | 0.470 | 2.194 | |
| 2025-10-01 | 3PT-Detection (f.k.a IPT) | RGB | 0.560 | 0.631 | 0.534 | 0.515 | 11.171 | |
| 2024-03-22 | SAM6D-FastSAM(RGB) | RGB | 0.374 | |||||
| 2025-10-03 | FOSOD | RGB | 0.426 | |||||
| 2023-08-02 | CNOS (SAM) | RGB | 0.313 | |||||
| 2025-03-01 | CNOS(SAM) | RGB | 0.265 | 0.208 | 0.275 | 0.313 | 1.743 | |
| 2025-09-30 | BioDet | RGB-D | 0.379 | 0.473 | 0.269 | 0.394 | 2.270 | |
| 2023-08-02 | CNOS (FastSAM) | RGB | 0.325 | |||||
| 2025-02-28 | SAM6D(SAM) | RGB-D | 0.336 | 0.317 | 0.296 | 0.394 | 2.208 | |
| 2025-08-26 | MUSE | RGB | 0.343 | 0.216 | 0.323 | 0.490 | 0.688 | |
| 2024-09-18 | F3DT2D | RGB | 0.480 | |||||
| 2023-12-05 | SAM6D | RGB-D | 0.394 | |||||
| 2023-09-17 | ZeroPose | RGB | 0.250 | |||||
| 2025-03-01 | CNOS(FastSAM) | RGB | 0.279 | |||||
| 2025-06-03 | SAM6D(FastSAM) | RGB-D | 0.310 | 0.300 | 0.211 | 0.419 | 0.291 |
Tip: Hover over the numbers to see more decimal places.